Brand | Satcop |
Usage | Truck |
Mobile Access | Yes |
Weight | 400 g |
Operating Voltage | 9-48 V DC |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Type | Wired |
Brand | Satcop |
Usage | Car,Truck,Bike,Auto,Bus |
Mobile Access | Yes |
Operating Voltage | 9-48 V DC |
Temperature range | 60 to 80 Deg C |
We are offering School Bus Tracking System to our clients.
Usage | Car,Truck,Bike,Auto,Bus |
Weight | 400 g |
Brand | Satcop |
Operating Voltage | 9-48 V DC |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Minimum Order Quantity | 50 Unit |
Vehicle Type | all |
Tracking Technique | online |
Available Accessories | with sos and wiring harness |
Usage/Application | all vehicle |
Brand | SATCOP |
Range | all india |
Screen Size | no screen |
Model Number | SATCOP-AIS140 |
Material | PLASTIC |
Brand | Satcop |
Usage | Car, Truck, Bike & Etc. |
Mobile Access | Yes |
Weight | 400 g |
Warm Start | 22 sec |
IP Compliance | IP65 |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Usage/Application | Auto, Car, Truck, Bus & Etc. |
Brand | Satcop |
Weight | 400 gram |
Voltage | 9-48 V DC |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Inbuilt Battery | 650 mAh |
Minimum Order Quantity | 50 Unit |
Usage | Truck |
Model Number/Name | SATCOP AIS140 |
Motion Sensor | YES |
Screen Size | NO SCREEN |
Usage/Application | Truck |
Type | Wired |
Model Number | SATCOP AIS140 |
Material | PLASTIC |
Range | ALL OVER INDIA |
Brand | Satcop |
Usage | Auto, Car, Truck, Bus etc. |
Brand | Satcop |
Weight | 400 gram |
Operating Voltage | 6 to 52 volt |
IP Compliance | IP65 |
CPU Frequency | 48MHz |
Dimensions | 110x75x25 mm |
Model | AIS140 |
Internal Battery | 9 to 40 volt .800Ah Li-ion Battery |
External Flash Memory | 128 MB |
SIM Card | 1.8 / 3.3V |
Usage | Car,Truck,Bike,Bus |
Mobile Access | Yes |
Voltage | 9-48 V DC |
Brand | Satcop |
GPS Sensitivity | 159 dBm |
Inbuilt Battery | 650 mAh |
External Flash Memory | 128 MB |
Brand | Satcop |
Usage | Car,Truck,Bike,Auto |
Mobile Access | Yes |
Weight | 400 gram |
Power Consumption | Less than 1 watt in Active Mode |
Operating Voltage | 9 to 48 V DC |
Inbuilt Battery | 650 mAH |
Temperature Range | -40 to +80 Deg. C |
Model | DS 8888 |
External Flash Memory | 128 MB |
Usage | Bike, Auto, Car etc. |
Brand | Satcop |
Weight | 400 gram |
Operating Voltage | 6 to 52 V |
External Flash Memory | 128 MB |
IP Compliance | IP65 |
Brand | Satcop |
Usage | Car, Truck, Auto, Bike |
Temperature | -40 to 80 C |
Operating Voltage | 9 to 48 V DC |
Inbuilt Battery | 650 mAH |
External Flash Memory | 128 MB |
Brand | Satcop |
Usage | Car, Auto, Truck, Bike |
Mobile Access | Yes |
Weight | 400 gram |
Operating Voltage | 9 to 48 V DC |
External Flash Memory | 128 MB |
IP Compliance | IP65 |
Benefits of Satcop Vehicle tracking system
Application | Fuel, Biofuel, Diesel & Oil |
Packaging Type | Box |
Enclosure | Flame Proof Enclosure |
Working Pressure | Atmospheric |
Accuracy | Less than 1% error |
Usage | Truck, Bus, Car etc |
Usage/Application | Car,Truck,Bike,Auto,Bus |
Brand | Satcop |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Operating Voltage | 9-48 V DC |
Quality being our forte, we manufacture and supply a technically advanced range of GPS Car Tracking System. These trackers are embedded systems that are used for positioning and tracking any vehicle by utilizing global positioning system. Our tracking system is used by consumers’ vehicles as theft prevention and retrieval device. Moreover, our entire product range is in compliance with set industrial standards and policies.
Features:
Brand | Satcop |
Usage | Truck, Bus, Car |
Mobile Access | Yes |
Weight | 400 g |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Operating Voltage | 9-48 V DC |
We are offering GPS Tracking System to our clients.
Brand | Satcop |
Usage | Car |
Operating Voltage | 9-48 V DC |
CPU Frequency | 48MHz |
External Flash Memory | 128 MB |
Packaging Type | Box |
Enclosure | Flame Proof Enclosure |
Usage | Truck,Bus,Car Etc. |
Accuracy | Less than 1% error |
Usage/Application | Car |
Type | Wireless |
Warranty | 2 Year |
Features | GPS tracking System |
Usage/Application | Car Auto truck |
Type | Wired |
Brand | SatCop |
Warranty | 2 Year |
Brand | Satcop |
Temperature | -40 to 80 Deg. C |
External Flash Memory | 128 MB |
Inbuilt Battery | 650 mAH |
Usage | Bike, Auto, Car, Truck |
Application | Fuel, Bio fuel, Diesel & Oil |
Enclosure | Flame Proof Enclosure |
Packaging Type | Box |
Accuracy | Less than 1% error |
Usage | Truck, Bus, Car Etc. |
Usage/Application | Truck, JCB |
Brand | Satcop |
Material | SS |
Voltage | 12-24 V |
Wire Lentgh | 1 m |
Mobile Access | Yes |
Current | 50 mA |
Brand | Satcop |
Body Material | SS |
We believe modern fleets can do better. Better fuel economy, better cost-reduction and fleet management. All that is possible if you have right data to analyze and take action. Satcop India provides just that – accurate equipment and knowledge behind them to maximize efficiency of fleets of any kind. We work with telematics system integrators to bridge a gap between efficiency and vehicles.
Usage/Application | things |
Vehicle Type | All |
Service Mode | Offline |
Service Location | Maharashtra |
Service Duration | 2-4 Days |
Service Type | Corporate Fleet Management |